![]() | |
Host city | Bendigo, Australia |
---|---|
Nations participating | 24 |
Athletes participating | 1000 |
Events | 146 in 10 sports |
Opening ceremony | 30 November |
Closing ceremony | 3 December |
Officially opened by | Unknown |
Queen's Baton Final Runner | Unknown |
Main venue | Tom Flood Sports Centre |
The 2004 Commonwealth Youth Games were held in Bendigo, Australia. They were the second Commonwealth Youth Games, which are held every four years.
Sports
The following sports were included in the 2004 Games:
Athletics
Badminton
Bowls
Boxing
Cycling
Gymnastics
Rugby sevens
Swimming
Tenpin bowling
Weightlifting
Medal Count
This is the full table of the medal count of the Commonwealth Youth Games 2004.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 58 | 41 | 30 | 129 |
2 | ![]() | 31 | 29 | 26 | 86 |
3 | ![]() | 20 | 18 | 18 | 56 |
4 | ![]() | 12 | 17 | 23 | 52 |
5 | ![]() | 10 | 18 | 19 | 47 |
6 | ![]() | 6 | 9 | 3 | 18 |
7 | ![]() | 3 | 2 | 5 | 10 |
8 | ![]() | 2 | 4 | 4 | 10 |
9 | ![]() | 2 | 1 | 0 | 3 |
10 | ![]() | 1 | 1 | 2 | 4 |
11 | ![]() | 1 | 0 | 0 | 1 |
12 | ![]() | 0 | 2 | 1 | 3 |
13 | ![]() | 0 | 1 | 3 | 4 |
14 | ![]() | 0 | 1 | 2 | 3 |
15 | ![]() | 0 | 1 | 1 | 2 |
16 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
18 | ![]() | 0 | 0 | 1 | 1 |
Totals (18 nations) | 146 | 145 | 142 | 433 |
External links