The 2003 World Judo Championships were the 23rd edition of the World Judo Championships, and were held in Osaka, Japan 11–14 September 2003.
Medal overview
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Extra-lightweight (60 kg) | |||
| Half-lightweight (66 kg) | |||
| Lightweight (73 kg) | |||
| Half-middleweight (81 kg) | |||
| Half-middleweight (90 kg) | |||
| Half-heavyweight (100 kg) | |||
| Heavyweight (+100 kg) | |||
| Openweight | |||
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Extra-lightweight (48 kg) | |||
| Half-lightweight (52 kg) | |||
| Lightweight (57 kg) | |||
| Half-middleweight (63 kg) | |||
| Middleweight (70 kg) | |||
| Half-heavyweight (78 kg) | |||
| Heavyweight (+78 kg) | |||
| Openweight | |||
Medal table
* Host nation (Japan)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 9 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 3 | 4 | 8 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 5 | 0 | 5 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 4 | 4 | |
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 2 | 2 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (27 nations) | 16 | 16 | 32 | 64 | |
Results overview
Men
60 kg
14 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Choi Min-Ho | |
| 2. | Craig Fallon | |
| 3. | Tadahiro Nomura | |
| 3. | Anis Lounifi | |
| 5. | Oliver Gussenberg | |
| 5. | Pak Nam-Choi | |
| 7. | Elchin Ismaylov | |
| 7. | Masoud Haji Akhondzadeh |
66 kg
13 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Arash Miresmaeili | |
| 2. | Larbi Benboudaoud | |
| 3. | Yordanis Arencibia | |
| 3. | Magomed Dzhafarov | |
| 5. | João Pina | |
| 5. | Miloš Mijalković | |
| 7. | Hüseyin Özkan | |
| 7. | Tomoo Torii |
73 kg
13 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Lee Won-Hee | |
| 2. | Daniel Fernandes | |
| 3. | João Neto | |
| 3. | Vitaliy Makarov | |
| 5. | Victor Bivol | |
| 5. | Egamnazar Akbarov | |
| 7. | Yoel Razvozov | |
| 7. | Yusuke Kanamaru |
81 kg
12 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Florian Wanner | |
| 2. | Sergei Aschwanden | |
| 3. | Robert Krawczyk | |
| 3. | Aleksei Budõlin | |
| 5. | Yoshihiro Akiyama | |
| 5. | Ricardo Echarte | |
| 7. | Ariel Sganga | |
| 7. | Cédric Claverie |
90 kg
12 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Hwang Hee-Tae | |
| 2. | Zurab Zviadauri | |
| 3. | Siarhei Kukharenka | |
| 3. | Carlos Honorato | |
| 5. | Yosvany Despaigne | |
| 5. | Keith Morgan | |
| 7. | Gabriel Lama | |
| 7. | Francesco Lepre |
100 kg
11 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Kosei Inoue | |
| 2. | Ghislain Lemaire | |
| 3. | Ihar Makarau | |
| 3. | Mário Sabino | |
| 5. | Michele Monti | |
| 5. | Nicolas Gill | |
| 7. | Iveri Jikurauli | |
| 7. | Michael Jurack |
+100 kg
11 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Yasuyuki Muneta | |
| 2. | Dennis van der Geest | |
| 3. | Tamerlan Tmenov | |
| 3. | Yevgen Sotnikov | |
| 5. | Daniel Hernandes | |
| 5. | Frank Möller | |
| 7. | Janusz Wojnarowicz | |
| 7. | Selim Tataroğlu |
Open class
14 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Keiji Suzuki | |
| 2. | Indrek Pertelson | |
| 3. | Abdullo Tangriev | |
| 3. | Movlud Miraliyev | |
| 5. | Amel Mekić | |
| 5. | Gabriel Munteanu | |
| 7. | Janusz Wojnarowicz | |
| 7. | Daniel Hernandes |
Women
48 kg
14 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Ryoko Tamura | |
| 2. | Frédérique Jossinet | |
| 3. | Neşe Şensoy | |
| 3. | Danieska Carrión | |
| 5. | Julia Matijass | |
| 5. | Gao Feng | |
| 7. | Alina Dumitru | |
| 7. | Anna Żemła |
52 kg
13 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Amarilis Savón | |
| 2. | Annabelle Euranie | |
| 3. | Raffaella Imbriani | |
| 3. | Yuki Yokosawa | |
| 5. | Ri Sang-Rim | |
| 5. | Georgina Singleton | |
| 7. | Ana Carrascosa | |
| 7. | Michal Feinblat |
57 kg
13 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Kye Sun-Hui | |
| 2. | Yvonne Bönisch | |
| 3. | Yurisleidis Lupetey | |
| 3. | Deborah Gravenstijn | |
| 5. | Maria Pekli | |
| 5. | Barbara Harel | |
| 7. | Isabel Fernández | |
| 7. | Xu Yan |
63 kg
12 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Daniela Krukower | |
| 2. | Driulis González | |
| 3. | Anna Von Harnier | |
| 3. | Ylenia Scapin | |
| 5. | Lee Bok-Hee | |
| 5. | Vânia Yukie Ishii | |
| 7. | Lucie Decosse | |
| 7. | Gella Vandecaveye |
70 kg
12 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Masae Ueno | |
| 2. | Regla Leyén | |
| 3. | Edith Bosch | |
| 3. | Annett Böhm | |
| 5. | Qin Dongya | |
| 5. | Kate Howey | |
| 7. | Kim Ryon-Mi | |
| 7. | Cecilia Blanco |
78 kg
11 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Noriko Anno | |
| 2. | Yurisel Laborde | |
| 3. | Edinanci Silva | |
| 3. | Esther San Miguel | |
| 5. | Claudia Zwiers | |
| 5. | Céline Lebrun | |
| 7. | Dorjgotovyn Tserenkhand | |
| 7. | Uta Kühnen |
+78 kg
11 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Sun Fuming | |
| 2. | Maki Tsukada | |
| 3. | Tea Donguzashvili | |
| 3. | Karina Bryant | |
| 5. | Sandra Köppen | |
| 5. | Daima Beltrán | |
| 7. | Barbara Andolina | |
| 7. | Francoise Harteveld |
Open class
14 September – Final
| Position | Judoka | Country |
|---|---|---|
| 1. | Tong Wen | |
| 2. | Karina Bryant | |
| 3. | Mara Kovačević | |
| 3. | Daima Beltrán | |
| 5. | Magdalena Kozioł | |
| 5. | Céline Lebrun | |
| 7. | Claudia Zwiers | |
| 7. | Giovanna Blanco |
External links
- Competition Results – 2003 Osaka World Judo Championships (International Judo Federation)