| 2002 World Artistic Gymnastics Championships | |
|---|---|
| Venue | Főnix Hall |
| Location | |
| Start date | November 20, 2002 |
| End date | November 24, 2002 |
The 36th Artistic Gymnastics World Championships were held in Debrecen, Hungary, in 2002 at Főnix Hall.
The team and all-around events were not contested at the 2002 Worlds. The format was similar to that of the 1992 Worlds, with medals being awarded for the individual WAG and MAG apparatus. There were three rounds of competition: the preliminary round open to everyone; the semi-finals open to the top sixteen qualifiers; and the finals for the top eight gymnasts.
Results
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Floor | |||
| Pommel horse | |||
| Rings | |||
| Vault | |||
| Parallel Bars | |||
| Horizontal bar | none awarded | ||
| Women | |||
| Vault | |||
| Uneven bars | |||
| Balance beam | |||
| Floor | |||
Men
Floor Exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.712 | ||
| 9.675 | ||
| 9.625 | ||
| 4 | 9.575 | |
| 5 | 9.562 | |
| 5 | 9.562 | |
| 7 | 8.550 | |
| DQ | 9.700 |
- In July 2003, Gervasio Deferr was stripped of his silver medal after testing positive for marijuana prior to the 2002 World Championships.[1]
Pommel Horse
| Rank | Gymnast | Total |
|---|---|---|
| 9.787 | ||
| 9.750 | ||
| 9.687 | ||
| 4 | 9.662 | |
| 5 | 9.650 | |
| 6 | 9.625 | |
| 6 | 9.625 | |
| 8 | 9.050 |
Rings
| Rank | Gymnast | Total |
|---|---|---|
| 9.725 | ||
| 9.675 | ||
| 9.650 | ||
| 4 | 9.637 | |
| 5 | 9.637 | |
| 6 | 9.625 | |
| 7 | 9.600 | |
| 8 | 9.550 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| 9.818 | ||
| 9.675 | ||
| 9.631 | ||
| 4 | 9.512 | |
| 5 | 9.474 | |
| 6 | 9.400 | |
| 7 | 9.374 | |
| 8 | 9.212 |
Parallel Bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.812 | ||
| 9.787 | ||
| 9.712 | ||
| 4 | 9.612 | |
| 5 | 9.562 | |
| 6 | 9.550 | |
| 7 | 9.487 | |
| 8 | 7.500 |
Horizontal Bar
| Rank | Gymnast | Total |
|---|---|---|
| 9.725 | ||
| 9.700 | ||
| 9.700 | ||
| 4 | 9.675 | |
| 5 | 9.662 | |
| 6 | 9.650 | |
| 7 | 8.887 | |
| 8 | 5.900 |
Women
Vault
| Rank | Gymnast | Vault 1 | Vault 2 | Total |
|---|---|---|---|---|
| 9.450 | 9.437 | 9.443 | ||
| 9.412 | 9.375 | 9.393 | ||
| 9.462 | 9.312 | 9.387 | ||
| 4 | 9.387 | 9.337 | 9.362 | |
| 5 | 9.287 | 9.387 | 9.337 | |
| 6 | 9.337 | 9.125 | 9.231 | |
| 7 | 9.262 | 9.112 | 9.187 | |
| 8 | 9.262 | 8.912 | 9.087 |
Uneven Bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.550 | ||
| 9.525 | ||
| 9.375 | ||
| 4 | 9.312 | |
| 5 | 8.612 | |
| 6 | 8.187 | |
| 7 | 7.387 | |
| 8 | 7.000 |
Balance Beam
| Rank | Gymnast | Total |
|---|---|---|
| 9.537 | ||
| 9.350 | ||
| 9.212 | ||
| 4 | 9.125 | |
| 5 | 9.075 | |
| 6 | 8.975 | |
| 7 | 8.750 | |
| 8 | 8.312 |
Floor Exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.487 | ||
| 9.350 | ||
| 9.325 | ||
| 4 | 9.275 | |
| 5 | 9.237 | |
| 6 | 9.137 | |
| 7 | 8.862 | |
| 8 | 8.462 |
Medal count
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 nations) | 10 | 11 | 9 | 30 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 nations) | 6 | 7 | 5 | 18 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 nations) | 4 | 4 | 4 | 12 | |