2000 NBA draft | |
---|---|
General information | |
Sport | Basketball |
Date(s) | June 28, 2000 |
Location | Target Center (Minneapolis, Minnesota) |
Network(s) | TNT |
Overview | |
58 total selections in 2 rounds | |
League | NBA |
First selection | Kenyon Martin (New Jersey Nets) |
The 2000 NBA draft was held on June 28, 2000 at the Target Center in Minneapolis. It was the last draft held at the home arena of an NBA team until 2011; the following and subsequent drafts (through 2010) all took place at The Theater at Madison Square Garden in New York City (though Madison Square Garden itself is the home of the New York Knicks, they do not play in the theater). As of 2020, it is also the last NBA draft where a college senior was the number one overall selection.
The 2000 draft is considered one of the worst in NBA history. Only top pick Kenyon Martin, first-rounder Jamaal Magloire (19th overall), and second-rounder Michael Redd (43rd overall) played in the All-Star Game (each only making the team one time, in 2004). In addition, only one player made an All-NBA Team (Redd, whose sole appearance was on the third team in 2004); only three players in the draft class have won a major end-of-season award (Hedo Türkoğlu was named Most Improved Player in 2008, Mike Miller won both the NBA Rookie of the Year and NBA Sixth Man of the Year awards in 2001 and 2006 respectively, and Jamal Crawford was named 3x NBA Sixth Man of the Year in 2010, 2014 and 2016); and few draft selections have enjoyed extended careers in the NBA.
Sports Illustrated named this entire draft class (as opposed to individual players) the sixth biggest bust of the modern era – making it the only draft class among the site's top 20 list.[1] Just before the 2009 draft, ESPN.com columnist David Schoenfield wrote a piece in which he rated all of the drafts since the institution of the draft lottery in 1985, and the only draft which he gave the lowest possible grade of "F" was the 2000 draft.[2] Using the WARP (wins above replacement player) metric, the 2000 NBA draft class collectively produced at a rate of 17.3 wins worse than a group of "average replacement players", effectively making 2000 the only draft class in NBA history to leave the NBA talent pool worse off than it had been prior to the given year's rookie draft.[3] As of 2020, Jamal Crawford is the only remaining active player from this draft, though he has yet to be signed to a team for the 2021 season.
Draft selections








G | Guard | PG | Point guard | SG | Shooting guard | F | Forward | SF | Small forward | PF | Power forward | C | Center |
* | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
+ | Denotes player who has been selected for at least one All-Star Game |
# | Denotes player who has never appeared in an NBA regular season or playoff game |
~ | Denotes player who has been selected as Rookie of the Year |
Round | Pick | Player | Position | Nationality[n 1] | Team | School/club team |
---|---|---|---|---|---|---|
1 | 1 | Kenyon Martin+ | PF | ![]() | New Jersey Nets | Cincinnati (Sr.) |
1 | 2 | Stromile Swift | PF/C | ![]() | Vancouver Grizzlies | LSU (So.) |
1 | 3 | Darius Miles | SF/PF | ![]() | Los Angeles Clippers | East St. Louis HS (Illinois) |
1 | 4 | Marcus Fizer | PF/SF | ![]() | Chicago Bulls | Iowa State (Jr.) |
1 | 5 | Mike Miller~ | SF/SG | ![]() | Orlando Magic (from Golden State) | Florida (So.) |
1 | 6 | DerMarr Johnson | SG/SF | ![]() | Atlanta Hawks | Cincinnati (Fr.) |
1 | 7 | Chris Mihm | C/PF | ![]() | Chicago Bulls (from Washington via Golden State; traded to Cleveland) | Texas (Jr.) |
1 | 8 | Jamal Crawford | SG | ![]() | Cleveland Cavaliers (traded to Chicago) | Michigan (Fr.) |
1 | 9 | Joel Przybilla | C | ![]() | Houston Rockets (traded to Milwaukee for Jason Collier and a future first-round pick) | Minnesota (So.) |
1 | 10 | Keyon Dooling | SG | ![]() | Orlando Magic (from Denver, traded to L.A. Clippers with Corey Maggette, Derek Strong and cash for a future first-round pick) | Missouri (So.) |
1 | 11 | Jérome Moïso | PF | ![]() | Boston Celtics | UCLA (So.) |
1 | 12 | Etan Thomas | PF/C | ![]() | Dallas Mavericks | Syracuse (Sr.) |
1 | 13 | Courtney Alexander | SG | ![]() | Orlando Magic (traded to Dallas for a future first-round pick and cash) | Fresno State (Sr.) |
1 | 14 | Mateen Cleaves | PG | ![]() | Detroit Pistons | Michigan State (Sr.) |
1 | 15 | Jason Collier | C | ![]() | Milwaukee Bucks (traded with future first-round pick to Houston for Joel Przybilla) | Georgia Tech (Sr.) |
1 | 16 | Hedo Türkoğlu | SF/PF | ![]() | Sacramento Kings | Efes Pilsen (Turkey) |
1 | 17 | Desmond Mason | SF/SG | ![]() | Seattle SuperSonics | Oklahoma State (Sr.) |
1 | 18 | Quentin Richardson | SF/SG | ![]() | Los Angeles Clippers (from Toronto via New York, Philadelphia and Atlanta) | DePaul (So.) |
1 | 19 | Jamaal Magloire+ | PF/C | ![]() | Charlotte Hornets | Kentucky (Sr.) |
1 | 20 | Speedy Claxton | PG | ![]() | Philadelphia 76ers | Hofstra (Sr.) |
1 | 21 | Morris Peterson | SF/SG | ![]() | Toronto Raptors (from Minnesota) | Michigan State (Sr.) |
1 | 22 | Donnell Harvey | SF | ![]() | New York Knicks (traded with John Wallace to Dallas for Erick Strickland and Pete Mickeal) | Florida (Fr.) |
1 | 23 | DeShawn Stevenson | SG | ![]() | Utah Jazz (from Miami) | Washington Union HS (Fresno, California) |
1 | 24 | Dalibor Bagarić | C | ![]() | Chicago Bulls (from San Antonio) | Benston Zagreb (Croatia) |
1 | 25 | Iakovos "Jake" Tsakalidis | C | ![]() | Phoenix Suns | AEK (Greece) |
1 | 26 | Mamadou N'Diaye | C | ![]() | Denver Nuggets (from Utah) | Auburn (Sr.) |
1 | 27 | Primož Brezec | C | ![]() | Indiana Pacers | Union Olimpija (Slovenia) |
1 | 28 | Erick Barkley | PG | ![]() | Portland Trail Blazers | St. John's (So.) |
1 | 29 | Mark Madsen | PF | ![]() | Los Angeles Lakers | Stanford (Sr.) |
2 | 30 | Marko Jarić | G | ![]() ![]() | Los Angeles Clippers | Paf Bologna (Italy) |
2 | 31 | Dan Langhi | PF | ![]() | Dallas Mavericks (from Chicago, traded to Houston for Eduardo Nájera and a future second-round draft pick) | Vanderbilt (Sr.) |
2 | 32 | A.J. Guyton | PG | ![]() | Chicago Bulls (from Golden State) | Indiana (Sr.) |
2 | 33 | Jake Voskuhl | C | ![]() | Chicago Bulls (from Vancouver via Houston) | Connecticut (Sr.) |
2 | 34 | Khalid El-Amin | PG | ![]() | Chicago Bulls (from Atlanta) | Connecticut (Jr.) |
2 | 35 | Mike Smith | F | ![]() | Washington Wizards | Louisiana-Monroe (Jr.) |
2 | 36 | Soumaila Samake | C | ![]() | New Jersey Nets | Cincinnati Stuff (IBL) |
2 | 37 | Eddie House | SG | ![]() | Miami Heat (from Cleveland via Denver) | Arizona State (Sr.) |
2 | 38 | Eduardo Nájera | PF | ![]() | Houston Rockets (traded to Dallas with future second-round pick for Dan Langhi) | Oklahoma (Sr.) |
2 | 39 | Lavor Postell | SG | ![]() | New York Knicks (from Boston) | St. John's (Sr.) |
2 | 40 | Hanno Möttölä | SF/PF | ![]() | Atlanta Hawks (from Denver) | Utah (Sr.) |
2 | 41 | Chris Carrawell# | SG | ![]() | San Antonio Spurs (from Orlando) | Duke (Sr.) |
2 | 42 | Olumide Oyedeji | PF | ![]() | Seattle SuperSonics | Würzburg (Germany) |
2 | 43 | Michael Redd* | SG | ![]() | Milwaukee Bucks | Ohio State (Jr.) |
2 | 44 | Brian Cardinal | PF | ![]() | Detroit Pistons | Purdue (Sr.) |
2 | 45 | Jabari Smith | C | ![]() | Sacramento Kings | LSU (Sr.) |
2 | 46 | DeeAndre Hulett# | G | ![]() | Toronto Raptors | COS (So.) |
2 | 47 | Josip Sesar# | G | ![]() | Seattle SuperSonics (traded to Boston for two future second-round picks) | Cibona Zagreb (Croatia) |
2 | 48 | Mark Karcher# | PG | ![]() | Philadelphia 76ers | Temple (Jr.) |
2 | 49 | Jason Hart | PG | ![]() | Milwaukee Bucks (from Charlotte) | Syracuse (Sr.) |
2 | 50 | Kaniel Dickens | F | ![]() | Utah Jazz (from New York) | Idaho (Sr.) |
2 | 51 | Igor Rakočević | G | ![]() | Minnesota Timberwolves | Red Star Belgrade (Serbia) |
2 | 52 | Ernest Brown | C | ![]() | Miami Heat | Indian Hills CC (Jr.) |
2 | 53 | Dan McClintock | C | ![]() | Denver Nuggets (from Phoenix) | Northern Arizona (Sr.) |
2 | 54 | Cory Hightower# | G | ![]() | San Antonio Spurs (traded to L.A. Lakers for two future second-round picks) | Indian Hills CC (So.) |
2 | 55 | Chris Porter | F | ![]() | Golden State Warriors (from Utah) | Auburn (Sr.) |
2 | 56 | Jaquay Walls# | G | ![]() | Indiana Pacers | Colorado (Sr.) |
2 | 57 | Scoonie Penn# | G | ![]() | Atlanta Hawks (from Portland via Detroit) | Ohio State (Sr.) |
2 | 58 | Pete Mickeal# | F | ![]() | Dallas Mavericks (from L.A. Lakers, traded with Erick Strickland to New York for John Wallace and Donnell Harvey) | Cincinnati (Sr.) |
- ^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
Notable undrafted players
These players were not selected in the 2000 NBA draft but have played at least one game in the NBA.
Player | Position | Nationality | School/club team |
---|---|---|---|
Malik Allen | PF | ![]() | Villanova (Sr.) |
Desmond Ferguson | G/F | ![]() | Detroit (Sr.) |
Richie Frahm | SG | ![]() | Gonzaga (Sr.) |
Eddie Gill | PG | ![]() | Weber State (Sr.) |
Paul McPherson | G | ![]() | DePaul (Jr.) |
Terrance Roberson | SF | ![]() | Fresno State (Sr.) |
Guy Rucker | C | ![]() | New Hampshire Thunder Loons (USBL) |
Pepe Sanchez | PG | ![]() | Temple (Sr.) |
Alex Scales | G | ![]() | Oregon (Sr.) |
Ime Udoka | SF | ![]() ![]() | Portland State (Sr.) |
References
- ^ "SI.com – Photo Gallery – NBA Draft Busts". CNN. Archived from the original on 18 April 2007. Retrieved 28 March 2007.
- ^ Schoenfield, David (2009-06-25). "The first lottery draft still rates the best". ESPN. Archived from the original on 27 June 2009. Retrieved 2009-06-26.
- ^ Pelton, Kevin (2014-04-02). "Is 2013-14 worst rookie class ever?". ESPN.com. Retrieved 2014-04-02.
External links
- "Official website". Archived from the original on 2001-02-16. Retrieved 2011-06-15.
- 2000 NBA Draft at Basketball-reference.com