| Tournament details | |||
|---|---|---|---|
| Dates | 13–20 April | ||
| Edition | 15 | ||
| Location | Herning, Denmark | ||
| |||
The 15th European Badminton Championships were held in Herning, Denmark, between 13 and 20 April 1996, and hosted by the European Badminton Union and the Danmarks Badminton Forbund.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | and Jon Holst Christensen | and Henrik Svarrer | and Chris Hunt |
and Peter Axelsson | |||
| Women's doubles | and Marlene Thomsen | and Helene Kirkegaard | and Joanne Wright |
and Kerstin Ubben | |||
| Mixed doubles | and Rikke Olsen | and Julie Bradbury | and Karen Stechmann |
and Erica van den Heuvel | |||
| Teams |
Medal account
| Pos | Country | | | | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 10 | |
| 2 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 |