| 1995 NBA Draft | |
|---|---|
| General information | |
| Sport | Basketball |
| Date(s) | June 28, 1995 |
| Location | SkyDome (Toronto, Ontario) |
| Network(s) | TNT |
| Overview | |
| 58 total selections in 2 rounds | |
| League | NBA |
| First selection | Joe Smith (Golden State Warriors) |
The 1995 NBA draft took place on June 28, 1995, at SkyDome in Toronto, Ontario, Canada. It marked the first NBA draft to be held outside the United States and was the first draft for the two Canadian expansion teams, Toronto Raptors and Vancouver Grizzlies. Kevin Garnett, who was taken fifth in this draft, is notable for being the first player in two decades to be selected straight out of high school. Garnett would go on to gather fifteen All Star selections, eight All-NBA selections (four of those being First-Teams), one NBA MVP award, and multiple other accolades. Rasheed Wallace and Jerry Stackhouse also had successful careers, being four-time and two-time All-Stars respectively. Wallace won an NBA championship in 2004 with the Detroit Pistons, while Stackhouse scored the most total points in the league in 2000, also with the Pistons.
The other remaining top selections had relatively productive careers, but were considered to have never reached their full potential. Joe Smith put up solid, but unspectacular numbers throughout his career and is generally considered a disappointment for a first overall selection. He was also involved in a salary cap scandal with the Minnesota Timberwolves.[1][2] Antonio McDyess was a one-time All-Star, but serious and continuing knee injuries decreased much of his effectiveness in the prime of his career. Damon Stoudamire was the 1995–96 NBA Rookie of the Year and had a solid career although he was arrested, suspended and fined several times for marijuana possession. Bryant Reeves impressed early in his career but a season after being granted a six-year, $61.8 million contract extension, his numbers went down due to weight and back problems and he retired after only playing six NBA seasons, all with the Vancouver Grizzlies.[3]
This draft was also notable for two of the biggest busts in NBA history, Ed O'Bannon and Shawn Respert.[4] O'Bannon had received national accolades for leading the UCLA Bruins to the NCAA Championship, but only played two years in the NBA. Respert played only four seasons in the NBA, while secretly hiding that he was suffering from stomach cancer.[5][6]
Draft
| G | Guard | PG | Point guard | SG | Shooting guard | F | Forward | SF | Small forward | PF | Power forward | C | Center |
| ^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
| * | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
| + | Denotes player who has been selected for at least one All-Star Game |
| x | Denotes player who has been selected for at least one All-NBA Team |
| # | Denotes player who has never appeared in an NBA regular season or playoff game |
| Round | Pick | Player | Position | Nationality[n 1] | NBA Team | School/Club team |
|---|---|---|---|---|---|---|
| 1 | 1 | Joe Smith | PF | Golden State Warriors | Maryland (So.) | |
| 1 | 2 | Antonio McDyess* | PF | Los Angeles Clippers (traded to Denver)[a] | Alabama (So.) | |
| 1 | 3 | Jerry Stackhouse+ | SG | Philadelphia 76ers | North Carolina (So.) | |
| 1 | 4 | Rasheed Wallace+ | PF | Washington Bullets | North Carolina (So.) | |
| 1 | 5 | Kevin Garnett^ | PF | Minnesota Timberwolves | Farragut Academy HS (Chicago) | |
| 1 | 6 | Bryant Reeves | C | Vancouver Grizzlies | Oklahoma State (Sr.) | |
| 1 | 7 | Damon Stoudamire | PG | Toronto Raptors | Arizona (Sr.) | |
| 1 | 8 | Shawn Respert | SG | Portland Trail Blazers (from Detroit, traded to Milwaukee) | Michigan State (Sr.) | |
| 1 | 9 | Ed O'Bannon | SF | New Jersey Nets | UCLA (Sr.) | |
| 1 | 10 | Kurt Thomas | PF/C | Miami Heat | TCU (Sr.) | |
| 1 | 11 | Gary Trent | PF | Milwaukee Bucks (traded to Portland) | Ohio (Jr.) | |
| 1 | 12 | Cherokee Parks | C | Dallas Mavericks | Duke (Sr.) | |
| 1 | 13 | Corliss Williamson | PF | Sacramento Kings | Arkansas (Jr.) | |
| 1 | 14 | Eric Williams | SF | Boston Celtics | Providence (Sr.) | |
| 1 | 15 | Brent Barry | SG | Denver Nuggets (traded to L.A. Clippers)[a] | Oregon State (Sr.) | |
| 1 | 16 | Alan Henderson | PF | Atlanta Hawks | Indiana (Sr.) | |
| 1 | 17 | Bob Sura | SG | Cleveland Cavaliers | Florida State (Sr.) | |
| 1 | 18 | Theo Ratliff+ | PF/C | Detroit Pistons (from Portland) | Wyoming (Sr.) | |
| 1 | 19 | Randolph Childress | PG | Detroit Pistons (from Houston via Portland) | Wake Forest (Sr.) | |
| 1 | 20 | Jason Caffey | PF | Chicago Bulls | Alabama (Sr.) | |
| 1 | 21 | Michael Finley* | SF/SG | Phoenix Suns (from L.A. Lakers) | Wisconsin (Sr.) | |
| 1 | 22 | George Zidek | C | Charlotte Hornets | UCLA (Sr.) | |
| 1 | 23 | Travis Best | PG | Indiana Pacers | Georgia Tech (Sr.) | |
| 1 | 24 | Loren Meyer | PF | Dallas Mavericks (from New York) | Iowa State (Sr.) | |
| 1 | 25 | David Vaughn | PF/C | Orlando Magic | Memphis (Jr.) | |
| 1 | 26 | Sherell Ford | PF | Seattle SuperSonics | UIC (Sr.) | |
| 1 | 27 | Mario Bennett | PF | Phoenix Suns | Arizona State (Jr.) | |
| 1 | 28 | Greg Ostertag | C | Utah Jazz | Kansas (Sr.) | |
| 1 | 29 | Cory Alexander | PG | San Antonio Spurs | Virginia (Jr.) | |
| 2 | 30 | Lou Roe | F | Detroit Pistons | UMass (Sr.) | |
| 2 | 31 | Dragan Tarlać | C | Chicago Bulls | Olympiakos (Greece) | |
| 2 | 32 | Terrence Rencher | G | Washington Bullets | Texas (Sr.) | |
| 2 | 33 | Junior Burrough | F | Boston Celtics | Virginia (Sr.) | |
| 2 | 34 | Andrew DeClercq | PF/C | Golden State Warriors | Florida (Sr.) | |
| 2 | 35 | Jimmy King | G | Toronto Raptors | Michigan (Sr.) | |
| 2 | 36 | Lawrence Moten | G | Vancouver Grizzlies | Syracuse (Sr.) | |
| 2 | 37 | Frankie King | G | Los Angeles Lakers | Western Carolina (Sr.) | |
| 2 | 38 | Rashard Griffith # | C | Milwaukee Bucks | Wisconsin (So.) | |
| 2 | 39 | Donny Marshall | F | Cleveland Cavaliers | Connecticut (Sr.) | |
| 2 | 40 | Dwayne Whitfield | F | Golden State Warriors | Jackson State (Sr.) | |
| 2 | 41 | Erik Meek# | C | Houston Rockets | Duke (Sr.) | |
| 2 | 42 | Donnie Boyce | G | Atlanta Hawks | Colorado (Sr.) | |
| 2 | 43 | Eric Snow | PG | Milwaukee Bucks | Michigan State (Sr.) | |
| 2 | 44 | Anthony Pelle# | C | Denver Nuggets | Fresno State (Sr.) | |
| 2 | 45 | Troy Brown# | F/C | Atlanta Hawks | Providence (Sr.) | |
| 2 | 46 | George Banks# | F | Miami Heat | UTEP (Sr.) | |
| 2 | 47 | Tyus Edney | PG | Sacramento Kings | UCLA (Sr.) | |
| 2 | 48 | Mark Davis | G/F | Minnesota Timberwolves | Texas Tech (Sr.) | |
| 2 | 49 | Jerome Allen | G | Minnesota Timberwolves | Pennsylvania (Sr.) | |
| 2 | 50 | Martin Lewis | F | Golden State Warriors | Seward County (So.) | |
| 2 | 51 | Dejan Bodiroga# | SF | Sacramento Kings | Olimpia (Stefanel) Milano (Italy) | |
| 2 | 52 | Fred Hoiberg | SG | Indiana Pacers | Iowa State (Sr.) | |
| 2 | 53 | Constantin Popa# | C | Los Angeles Clippers | Miami (Florida) (Sr.) | |
| 2 | 54 | Eurelijus Žukauskas # | C | Seattle SuperSonics | Neptūnas Klaipėda (Lithuania) | |
| 2 | 55 | Michael McDonald | C | Golden State Warriors | New Orleans (Sr.) | |
| 2 | 56 | Chris Carr | G | Phoenix Suns | Southern Illinois (Jr.) | |
| 2 | 57 | Cuonzo Martin | G/F | Atlanta Hawks | Purdue (Sr.) | |
| 2 | 58 | Don Reid | F | Detroit Pistons | Georgetown (Sr.) |
- ^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
Notable undrafted players
The following players went undrafted in the 1995 NBA Draft but later played in the NBA.
| Player | Pos. | Nationality | School/Club team |
|---|---|---|---|
| John Amaechi | C | Penn State (Sr.) | |
| Corey Beck | PG | Arkansas (Sr.) | |
| Rick Brunson | G | Temple (Sr.) | |
| John Coker | C | Boise State (Sr.) | |
| Nate Driggers | SG | Montevallo (Sr.) | |
| Devin Gray | SF | Clemson (Sr.) | |
| Thomas Hamilton | C | Pittsburgh (So.) | |
| Michael Hawkins | PG | Xavier (Sr.) | |
| Gerard King | SF | Nicholls State (Sr.) | |
| Matt Maloney | G | Penn (Sr.) | |
| Clint McDaniel | SG | Arkansas (Sr.) | |
| Kevin Ollie | G | Connecticut (Sr.) | |
| James Scott | SF | St. John's (Sr.) | |
| Larry Sykes | PF | Xavier (Sr.) |
Trades involving Draft picks
Draft-day trades
The following trades involving drafted players were made on the day of the draft.
- a The Los Angeles Clippers traded Randy Woods and the draft rights of Antonio McDyess to the Denver Nuggets for Rodney Rogers and the draft rights to Brent Barry.
References
- ^ NBA Draft Busts – Joe Smith
- ^ Millea, John (2000). "Lonewolf". The Sporting News.
- ^ CNNSI.com: Say It Ain't So – Vancouver Grizzlies
- ^ NBA Draft busts, Sports Illustrated
- ^ Bleacher Report – The NBA's Biggest Draft Busts Of the Last 20 Years
- ^ http://sports.espn.go.com/espn/wire?section=nba&id=1962444 ESPN – Shawn Respert's NBA career was stunted by cancer