The 9th African Championships in Athletics were held between 23 and 27 June 1993 in Durban, South Africa at Kings Park Stadium.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -0.3 m/s) | Daniel Effiong | 10.39 | Jean-Olivier Zirignon | 10.53 | Nelson Boateng | 10.55 |
| 200 metres (wind: +1.7 m/s) | Johan Rossouw | 20.65 CR | Oluyemi Kayode | 20.79 | Nelson Boateng | 21.01 |
| 400 metres | Kennedy Ochieng | 45.29 | Ibrahim Hassan | 45.90 | Simon Kemboi | 46.06 |
| 800 metres | Sammy Langat | 1:45.43 | Paul Ruto | 1:45.99 | Arthémon Hatungimana | 1:46.42 |
| 1500 metres | David Kibet | 3:45.67 | Johan Landsman | 3:46.03 | Johan Fourie | 3:46.22 |
| 5000 metres | Simon Chemoiywo | 13:09.68 CR | Haile Gebrselassie | 13:10.41 | Worku Bikila | 13:12.53 |
| 10,000 metres | William Sigei | 27:25.23 CR | Fita Bayissa | 27:26.90 | Haile Gebrselassie | 27:30.17 |
| 3000 metre steeplechase | Joseph Keter | 8:22.34 | Christopher Kosgei | 8:24.58 | Simretu Alemayehu | 8:31.51 |
| 110 metres hurdles (wind: +0.4 m/s) | Kobus Schoeman | 13.93 | Moses Oyiki Orode | 14.21 | Winpie Nel | 14.22 |
| 400 metres hurdles | Erick Keter | 49.38 | Dries Vorster | 49.59 | Hamidou Mbaye | 50.22 |
| 4 × 100 metres relay | 39.53 | 39.97 | 40.25 | |||
| 4 × 400 metres relay | Charles Gitonga Simon Kemboi Simon Kipkemboi Kennedy Ochieng | 3:03.10 | 3:06.03 | Soulemane Diumbia Ibou Faye Hamidou Mbaye Hachim N'Diaye | 3:06.38 | |
| 20 kilometre road walk | Getachew Demisse | 1:28:56 | Chris Britz | 1:29:28 | Riecus Blignouat | 1:30:55 |
| High jump | Flippie van Vuuren | 2.22 CR | Khemraj Naiko | 2.19 | Pierre Vorster | 2.13 |
| Pole vault | Okkert Brits | 5.40 CR | Riaan Botha | 5.20 | Brian Mardaymootoo | 4.60 |
| Long jump | Obinna Eregbu | 8.32w | Ayodele Aladefa | 8.05w | James Sabulei | 7.99 |
| Triple jump | Toussaint Rabenala | 16.72 | Wikus Olivier | 16.35 | Paul Nioze | 16.11 |
| Shot put | Carel le Roux | 18.29 | Chima Ugwu | 18.07 | Jaco Snyman | 17.38 |
| Discus throw | Mickael Conjungo | 59.92 | Christo Kruger | 54.42 | Dawie Kok | 54.08 |
| Hammer throw | Hakim Toumi | 69.82 | Samir Haouam | 63.76 | Charlie Koen | 60.46 |
| Javelin throw | Tom Petranoff | 82.40 | Phillip Spies | 77.68 | Louis Fouché | 77.10 |
| Decathlon | Pierre Faber | 7164 | Danie van Wyk | 7108 | Hassan Farouk Sayed | 6770 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -1.2 m/s) | Beatrice Utondu | 11.39 | Elinda Vorster | 11.45 | Christy Opara-Thompson | 11.60 |
| 200 metres (wind: +1.9 m/s) | Mary Onyali | 22.71 | Yolanda Steyn | 23.22 | Evette de Klerk | 23.29 |
| 400 metres | Tina Paulino | 51.82 | Emily Odoemenam | 52.26 | Aïssatou Tandian | 53.00 |
| 800 metres | Maria de Lurdes Mutola | 1:56.36 | Gladys Wamuyu | 2:01.24 | Ilse Wicksell | 2:03.75 |
| 1500 metres | Elana Meyer | 4:12.56 | Gwen Griffiths | 4:13.17 | Getenesh Urge | 4:13.68 |
| 3000 metres | Gwen Griffiths | 9:13.92 | Merima Denboba | 9:14.48 | Hellen Chepngeno | 9:14.49 |
| 10,000 metres | Berhane Adere | 32:48.52 | Lydia Cheromei | 32:54.55 | Fatuma Roba | 32:55.32 |
| 100 metres hurdles (wind: +0.3 m/s) | Nicole Ramalalanirina | 13.32 | Taiwo Aladefa | 13.50 | Annemarie le Roux | 13.74 |
| 400 metres hurdles | Omotayo Akinremi | 57.59 | Lana Uys | 57.60 | Karen Swanepoel | 58.23 |
| 4 × 100 metres relay | ? Beatrice Utondu ? ? | 43.49 | 44.93 | 45.15 | ||
| 4 × 400 metres relay | 3:33.21 | 3:37.24 | 3:39.66 | |||
| 5000 metre track walk | Dounia Kara | 24:33.56 | Amsale Yakobe | 24:39.04 | Felicita Falconer | 25:32.68 |
| High jump | Charmaine Weavers | 1.90 | Lucienne N'Da | 1.86 | Desiré du Plessis | 1.80 |
| Long jump | Christy Opara-Thompson | 6.57 | Beatrice Utondu | 6.44 | Hiwot Sisay | 6.23 (NR) |
| Triple jump | Petrusa Swart | 12.95w | Béryl Laramé | 12.20w | Sonya Agbéssi | 12.02w |
| Shot put | Louise Meintjies | 14.66 | Elizabeth Olaba | 14.42 | Luzanda Swanepoel | 14.23 |
| Discus throw | Lizette Etsebeth | 54.16 | Nanette van der Walt | 51.58 | Sandra Willms | 50.56 |
| Javelin throw | Liezl Roux | 48.24 | Rhona Dwinger | 47.60 | Michelle Bradbury | 43.92 |
| Heptathlon | Chrisna Oosthuizen | 5339 | Maralize Visser | 5159 | Caroline Kola | 4925 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 16 | 19 | 50 | |
| 2 | 8 | 9 | 1 | 18 | |
| 3 | 8 | 5 | 4 | 17 | |
| 4 | 2 | 4 | 6 | 12 | |
| 5 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 7 | 2 | 0 | 0 | 2 | |
| 8 | 1 | 1 | 3 | 5 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 0 | 2 | |
| 11 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 13 | 0 | 0 | 3 | 3 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 nations) | 41 | 41 | 41 | 123 | |
See also
- 1993 in athletics (track and field)
External links
- Results – GBR Athletics