| 1992 World Artistic Gymnastics Championships |
|---|
| Location | Paris, France |
|---|
| Start date | April 14, 1992 |
|---|
| End date | April 19, 1992 |
|---|
|
The 27th Artistic Gymnastics World Championships were held in Paris, France, from April 14 to 19, 1992.
The team and all-around events were not contested at the 1992 Worlds. The format was similar to that of the 2002 Worlds, with medals being awarded for the individual WAG and MAG apparatus. There were three rounds of competition: the preliminary round open to everyone; the semi-finals open to the top sixteen qualifiers; and the finals for the top nine gymnasts.
Results
Men
Floor Exercise
| Rank | Gymnast | Total |
| Igor Korobchinsky (CIS) | 9.812 |
| Vitaly Scherbo (CIS) | 9.687 |
| Maik Krahberg (GER) | 9.625 |
| 4 | Marius Gherman (ROU) | 9.600 |
| 4 | Yutaka Aihara (JPN) | 9.600 |
| 6 | Li Xiaoshuang (CHN) | 9.425 |
| 7 | Li Chunyang (CHN) | 9.362 |
| 8 | Yoo Ok-Ryul (KOR) | 9.200 |
| 9 | Yukio Iketani (JPN) | 8.950 |
Pommel Horse
| Rank | Gymnast | Total |
| Li Jing (CHN) | 9.850 |
| Vitaly Scherbo (CIS) | 9.850 |
| Pae Gil-Su (PRK) | 9.850 |
| 4 | Guo Linsheng (CHN) | 9.837 |
| 5 | Hikaru Tanaka (JPN) | 9.787 |
| 6 | Yoshiaki Hatakeda (JPN) | 9.762 |
| 7 | Mark Sohn (USA) | 9.725 |
| 8 | Maik Belle (GER) | 9.700 |
| 9 | Valery Belenky (CIS) | 9.375 |
Rings
| Rank | Gymnast | Total |
| Vitaly Scherbo (CIS) | 9.900 |
| Szilveszter Csollány (HUN) | 9.850 |
| Grigory Misutin (CIS) | 9.837 |
| 4 | Paul O'Neill (USA) | 9.762 |
| 5 | Li Jing (CHN) | 9.737 |
| 6 | Sin Myong-Su (PRK) | 9.725 |
| 7 | Zoltán Supola (HUN) | 9.675 |
| 8 | Li Xiaoshuang (CHN) | 9.650 |
| 9 | Alfonso Rodriguez (ESP) | 9.625 |
Vault
| Rank | Gymnast | Total |
| Yoo Ok-ryul (KOR) | 9.675 |
| Igor Korobchinsky (CIS) | 9.587 |
| Victor Colon (PUR) | 9.581 |
| Curtis Hibbert (CAN) | 9.581 |
| 5 | Marius Gherman (ROU) | 9.543 |
| 6 | Li Xiaoshuang (CHN) | 9.531 |
| 7 | Yeo Hong-Chul (KOR) | 9.481 |
| 8 | Ivan Nedialkov (BUL) | 9.462 |
Parallel Bars
| Rank | Gymnast | Total |
| Li Jing (CHN) | 9.887 |
| Alexei Voropaev (CIS) | 9.887 |
| Valery Belenky (CIS) | 9.800 |
| 4 | Zoltán Supola (HUN) | 9.787 |
| 5 | Guo Linsheng (CHN) | 9.775 |
| 6 | Yoshiaki Hatakeda (JPN) | 9.737 |
| 7 | Curtis Hibbert (CAN) | 9.687 |
| 8 | Kalofer Hristozov (BUL) | 9.662 |
| 9 | Sergei Rumbutis (LIT) | 9.537 |
Horizontal Bar
| Rank | Gymnast | Total |
| Grigory Misutin (CIS) | 9.862 |
| Li Jing (CHN) | 9.825 |
| Igor Korobchinsky (CIS) | 9.787 |
| 4 | Johan Jonasson (SWE) | 9.737 |
| 5 | Yukio Iketani (JPN) | 9.700 |
| 6 | Curtis Hibbert (CAN) | 9.650 |
| 7 | Rob Doyle (CAN) | 9.475 |
| 8 | Li Chunyang (CHN) | 9.400 |
| 9 | Daisuke Nishikawa (JPN) | 9.125 |
Women
Vault
| Rank | Gymnast | Vault 1 | Vault 2 | Total |
| Henrietta Ónodi (HUN) | 9.950 | 9.950 | 9.950 |
| Svetlana Boginskaya (CIS) | 9.962 | 9.925 | 9.943 |
| Oksana Chusovitina (CIS) | 9.925 | 9.950 | 9.937 |
| 4 | Lavinia Miloșovici (ROU) | 9.912 | 9.900 | 9.906 |
| 5 | Silvia Mitova (BUL) | 9.875 | 9.850 | 9.862 |
| 6 | Kerri Strug (USA) | 9.862 | 9.775 | 9.818 |
| 7 | Gina Gogean (ROU) | 9.875 | 9.350 | 9.600 |
| 8 | Stella Umeh (CAN) | 9.900 | 9.212 | 9.556 |
| 9 | Elvira Becks (NED) | 9.862 | 9.100 | 9.481 |
Uneven Bars
| Rank | Gymnast | S.V. | Total |
| Lavinia Miloșovici (ROU) | 10.0 | 9.950 |
| Betty Okino (USA) | 10.0 | 9.900 |
| Mirela Pașca (ROU) | 10.0 | 9.887 |
| 4 | Lu Li (CHN) | 10.0 | 9.875 |
| 5 | Li Yifang (CHN) | 10.0 | 9.862 |
| 5 | Krisztina Molnár (HUN) | 10.0 | 9.862 |
| 7 | Kerri Strug (USA) | 10.0 | 9.850 |
| 8 | Julie-Anne Monico (AUS) | 10.0 | 9.800 |
| 9 | Tatiana Lysenko (CIS) | 9.9 | 9.775 |
Balance Beam
Floor Exercise
| Rank | Gymnast | S.V | pen. | Total |
| Kim Zmeskal (USA) | 10.0 | | 9.937 |
| Henrietta Ónodi (HUN) | 10.0 | | 9.912 |
| Maria Neculiță (ROU) | 10.0 | | 9.887 |
| Tatiana Lysenko (CIS) | 10.0 | | 9.887 |
| 5 | Sonia Fraguas (ESP) | 10.0 | | 9.812 |
| 6 | Li Yifang (CHN) | 10.0 | | 9.812 |
| 7 | Oksana Chusovitina (CIS) | 10.0 | 0.1 | 9.800 |
| 8 | Lavinia Miloșovici (ROU) | 10.0 | | 9.300 |
| 9 | Silvia Mitova (BUL) | 1.0 | | 1.000 |
NB: Gymnasts from the USSR competed at this meet for the CIS (Commonwealth of Independent States), also known as the Unified Team.
NB: In this competition, tie-breakers were not used. When two gymnasts received the same score, they received the same placement and medals.
Medals
Overall
Men
Women