1992 NBA draft | |
---|---|
General information | |
Sport | Basketball |
Date(s) | June 24, 1992 |
Location | Memorial Coliseum (Portland, Oregon) |
Network(s) | TNT |
Overview | |
54 total selections in 2 rounds | |
League | NBA |
First selection | Shaquille O'Neal (Orlando Magic) |
The 1992 NBA draft took place on June 24, 1992, at Memorial Coliseum in Portland, Oregon. At the time, the draft was considered to be one of the deepest drafts in NBA history. The top three picks (Shaquille O'Neal, Alonzo Mourning, Christian Laettner) were considered can't-miss prospects. O'Neal and Mourning are Hall of Famers. Laettner made one All-Star game in his career and was an Olympic Gold Medalist on the 1992 Dream Team, but did not live up to the lofty expectations set for him. All three would end up playing together on the 2005 Miami Heat. Two other players went on to become All-Stars (Tom Gugliotta once, Latrell Sprewell four times) and several others had solid careers (Jimmy Jackson, Robert Horry, Doug Christie, P.J. Brown, LaPhonso Ellis, Jon Barry, Walt Williams, Anthony Peeler, and Clarence Weatherspoon). Harold Miner, who was given the nickname "Baby Jordan" because of his similarities to Michael Jordan, slipped to number 12 and, other than winning two slam dunk contests, only had a brief, uneventful, and injury prone four-year career.
Draft selections



.jpg)

G | Guard | PG | Point guard | SG | Shooting guard | F | Forward | SF | Small forward | PF | Power forward | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
* | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
+ | Denotes player who has been selected for at least one All-Star Game |
x | Denotes player who has been selected for at least one All-NBA Team |
# | Denotes player who has never appeared in an NBA regular season or playoff game |
Round | Pick | Player | Pos. | Nationality[n 1] | Team | School / club team |
---|---|---|---|---|---|---|
1 | 1 | Shaquille O'Neal^ | C | ![]() | Orlando Magic | LSU (Jr.) |
1 | 2 | Alonzo Mourning^ | C | ![]() | Charlotte Hornets | Georgetown (Sr.) |
1 | 3 | Christian Laettner+ | PF | ![]() | Minnesota Timberwolves | Duke (Sr.) |
1 | 4 | Jimmy Jackson | SG | ![]() | Dallas Mavericks | Ohio State (Jr.) |
1 | 5 | LaPhonso Ellis | PF | ![]() | Denver Nuggets | Notre Dame (Sr.) |
1 | 6 | Tom Gugliotta+ | PF | ![]() | Washington Bullets | NC State (Sr.) |
1 | 7 | Walt Williams | SF | ![]() | Sacramento Kings | Maryland (Sr.) |
1 | 8 | Todd Day | SG | ![]() | Milwaukee Bucks | Arkansas (Sr.) |
1 | 9 | Clarence Weatherspoon | PF | ![]() | Philadelphia 76ers | Southern Miss (Sr.) |
1 | 10 | Adam Keefe | PF | ![]() | Atlanta Hawks | Stanford (Sr.) |
1 | 11 | Robert Horry | SF | ![]() | Houston Rockets | Alabama (Sr.) |
1 | 12 | Harold Miner | SG | ![]() | Miami Heat | USC (Jr.) |
1 | 13 | Bryant Stith | SG | ![]() | Denver Nuggets (from New Jersey) | Virginia (Sr.) |
1 | 14 | Malik Sealy | SF | ![]() | Indiana Pacers | St. John's (Sr.) |
1 | 15 | Anthony Peeler | SG | ![]() | Los Angeles Lakers | Missouri (Sr.) |
1 | 16 | Randy Woods | PG | ![]() | Los Angeles Clippers | La Salle (Sr.) |
1 | 17 | Doug Christie | SG | ![]() | Seattle SuperSonics | Pepperdine (Sr.) |
1 | 18 | Tracy Murray | SF | ![]() | San Antonio Spurs | UCLA (Jr.) |
1 | 19 | Don MacLean | PF | ![]() | Detroit Pistons (traded to Washington via L.A. Clippers) | UCLA (Sr.) |
1 | 20 | Hubert Davis | SG | ![]() | New York Knicks | North Carolina (Sr.) |
1 | 21 | Jon Barry | SG | ![]() | Boston Celtics | Georgia Tech (Sr.) |
1 | 22 | Oliver Miller | C | ![]() | Phoenix Suns | Arkansas (Sr.) |
1 | 23 | Lee Mayberry | PG | ![]() | Milwaukee Bucks (from Utah) | Arkansas (Sr.) |
1 | 24 | Latrell Sprewell* | SG | ![]() | Golden State Warriors | Alabama (Sr.) |
1 | 25 | Elmore Spencer | C | ![]() | Los Angeles Clippers (from Cleveland) | UNLV (Sr.) |
1 | 26 | Dave Johnson | SF | ![]() | Portland Trail Blazers | Syracuse (Sr.) |
1 | 27 | Byron Houston | PF | ![]() | Chicago Bulls | Oklahoma State (Sr.) |
2 | 28 | Marlon Maxey | PF | ![]() | Minnesota Timberwolves | UTEP |
2 | 29 | P. J. Brown | PF | ![]() | New Jersey Nets | Louisiana Tech |
2 | 30 | Sean Rooks | PF/C | ![]() | Dallas Mavericks | Arizona |
2 | 31 | Reggie Smith | C | ![]() | Portland Trail Blazers | TCU |
2 | 32 | Brent Price | G | ![]() | Washington Bullets | Oklahoma |
2 | 33 | Corey Williams | G | ![]() | Chicago Bulls | Oklahoma State |
2 | 34 | Chris Smith | G | ![]() | Minnesota Timberwolves | Connecticut |
2 | 35 | Tony Bennett | G | ![]() | Charlotte Hornets | Wisconsin–Green Bay |
2 | 36 | Duane Cooper | G | ![]() | Los Angeles Lakers | USC |
2 | 37 | Isaiah Morris | F | ![]() | Miami Heat | Arkansas |
2 | 38 | Elmer Bennett | G | ![]() | Atlanta Hawks | Notre Dame |
2 | 39 | Litterial Green | G | ![]() | Chicago Bulls | Georgia |
2 | 40 | Steve Rogers# | SG/SF | ![]() | New Jersey Nets | Alabama State |
2 | 41 | Popeye Jones | F | ![]() | Houston Rockets | Murray State |
2 | 42 | Matt Geiger | C | ![]() | Miami Heat | Georgia Tech |
2 | 43 | Predrag Danilović | SG | ![]() ( ![]() | Golden State Warriors | KK Partizan, Yugoslavia |
2 | 44 | Henry Williams# | G | ![]() | San Antonio Spurs | UNC-Charlotte |
2 | 45 | Chris King | F | ![]() | Seattle SuperSonics | Wake Forest |
2 | 46 | Robert Werdann | C | ![]() | Denver Nuggets | St. John's |
2 | 47 | Darren Morningstar | C | ![]() | Boston Celtics | Pittsburgh |
2 | 48 | Brian Davis | F/G | ![]() | Phoenix Suns | Duke |
2 | 49 | Ron Ellis# | PF | ![]() | Phoenix Suns | Louisiana Tech |
2 | 50 | Matt Fish | F | ![]() | Golden State Warriors | UNC-Wilmington |
2 | 51 | Tim Burroughs# | PF | ![]() | Minnesota Timberwolves | Jacksonville |
2 | 52 | Matt Steigenga | F | ![]() | Chicago Bulls | Michigan State |
2 | 53 | Curtis Blair# | PG | ![]() | Houston Rockets | Richmond |
2 | 54 | Brett Roberts# | SF | ![]() | Sacramento Kings | Morehead State |
Undrafted players
These players were not selected in the 1992 NBA draft but have played at least one game in the NBA.
Player | Pos. | Nationality | School / club team |
---|---|---|---|
Eric Anderson | PF | ![]() | Indiana (Sr.) |
Tim Breaux | SF | ![]() | Wyoming (Sr.) |
Dexter Cambridge | PF | ![]() | Texas (Sr.) |
Jo Jo English | PG | ![]() | South Carolina (Sr.) |
Stephen Howard | SF | ![]() | DePaul (Sr.) |
Sam Mack | SF | ![]() | Houston (Sr.) |
Gerald Madkins | PG | ![]() | UCLA (Sr.) |
Darrick Martin | PG | ![]() | UCLA (Sr.) |
Keith Tower | C | ![]() | Notre Dame (Sr.) |
David Wesley | PG | ![]() | Baylor (Sr.) |
Erik Spoelstra | PG | ![]() | Portland (Sr.) |
Notes
- ^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
References
- ^ "1992 Draft". Basketball-Reference.com.