| Track events | ||
|---|---|---|
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 10 km walk | women | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | |
| Long jump | men | women |
| Triple jump | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
These are the official results of the Men's Pole Vault event at the 1991 IAAF World Championships in Tokyo, Japan. There were a total number of 31 participating athletes, with two qualifying groups and the final held on Thursday August 29, 1991.
Medalists
| Gold | Soviet Union (URS) |
| Silver | Hungary (HUN) |
| Bronze | Soviet Union (URS) |
Schedule
- All times are Japan Standard Time (UTC+9)
| Qualification Round | |
|---|---|
| Group A | Group B |
| 27.08.1991 – 16:40h | 27.08.1991 – 16:40h |
| Final Round | |
| 29.08.1991 – 16:00h | |
Results
Qualifying round
Qualification: Qualifying Performance 5.60 (Q) or at least 12 best performers (q) advance to the final.
| Rank | Group | Name | Nationality | 4.90 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.45 | 5.50 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Sergey Bubka | – | – | – | – | – | – | – | o | 5.50 | q | |
| 1 | A | Maksim Tarasov | – | – | – | – | – | – | – | o | 5.50 | q | |
| 1 | A | Peter Widén | 5.50 | q | |||||||||
| 4 | A | Thierry Vigneron | – | – | – | – | o | – | – | xo | 5.50 | q | |
| 5 | A | Galin Nikov | 5.50 | q | |||||||||
| 5 | A | Tim Bright | – | – | – | – | – | xo | – | xo | 5.50 | q | |
| 5 | A | Jean Galfione | – | – | – | – | xo | – | – | xo | 5.50 | q | |
| 8 | A | Mike Edwards | – | – | – | o | o | o | – | xxx | 5.40 | ||
| 9 | A | Mirosław Chmara | 5.40 | ||||||||||
| 10 | A | Simon Arkell | 5.40 | ||||||||||
| 11 | A | Nikolay Nikolov | 5.30 | ||||||||||
| 12 | A | Kim Chul-kyun | 5.30 | ||||||||||
| 13 | A | Sazan Fisheku | 5.30 | ||||||||||
| 14 | A | Alberto Ruiz | 5.20 | ||||||||||
| A | Petri Peltoniemi | NM | |||||||||||
| 1 | B | Radion Gataullin | – | – | – | – | – | – | – | o | 5.50 | q | |
| 2 | B | Bernhard Zintl | – | – | – | – | o | – | x | 5.50 | q | ||
| 3 | B | István Bagyula | – | – | – | – | xo | xo | – | 5.50 | q | ||
| 4 | B | Philippe Collet | – | – | – | – | – | xxo | – | 5.50 | q | ||
| 5 | B | Hermann Fehringer | 5.50 | q | |||||||||
| 5 | B | Doug Wood | 5.50 | q | |||||||||
| 7 | B | Hideyuki Takei | 5.45 | ||||||||||
| 8 | B | Joe Dial | 5.40 | ||||||||||
| 8 | B | Jani Lehtonen | 5.40 | ||||||||||
| 10 | B | Paul Gibbons | 5.40 | ||||||||||
| 11 | B | Zdeněk Lubenský | – | – | – | o | – | xo | 5.40 | ||||
| 12 | B | Kelly Riley | 5.30 | ||||||||||
| 13 | B | Javier García | 5.30 | ||||||||||
| 13 | B | Delko Lesev | 5.30 | ||||||||||
| 15 | B | Edgar Díaz | 5.20 | ||||||||||
| 16 | B | Martin Voss | 5.20 |
Final
| Rank | Name | Nationality | 5.30 | 5.40 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.75 | 5.80 | 5.85 | 5.90 | 5.95 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergey Bubka | – | – | – | – | – | – | o | – | – | – | x– | xo | 5.95 | CR | ||
| István Bagyula | – | o | xo | – | o | – | o | – | xo | xo | o | xxx | 5.90 | |||
| Maksim Tarasov | – | – | o | – | – | – | o | – | o | o | xxx | 5.85 | ||||
| 4 | Radion Gataullin | – | – | – | – | – | – | xo | – | x– | xo | xx– | x | 5.85 | ||
| 5 | Peter Widén | – | o | o | – | o | – | xxo | o | xxx | 5.75 | NR | ||||
| 6 | Tim Bright | – | – | xxo | – | – | xo | – | xxo | – | xxx | 5.75 | ||||
| 7 | Hermann Fehringer | – | o | – | – | o | – | xxx | 5.60 | |||||||
| 8 | Thierry Vigneron | – | xo | – | – | o | – | xxx | 5.60 | |||||||
| 9 | Bernhard Zintl | 5.50 | ||||||||||||||
| 10 | Jean Galfione | 5.40 | ||||||||||||||
| 11 | Doug Wood | 5.40 | ||||||||||||||
| 12 | Galin Nikov | 5.30 | ||||||||||||||
| Philippe Collet | NM |
See also
- 1988 Summer Olympics (Seoul)
- 1990 European Championships (Split)
- 1992 Summer Olympics (Barcelona)
- 1994 European Championships (Helsinki)