Tournament details | |||
---|---|---|---|
Dates | 10–16 April | ||
Edition | 11 | ||
Location | Kristiansand, Norway | ||
|
The 11th European Badminton Championships were held in Kristiansand, Norway, between 10 and 16 April 1988, and hosted by the European Badminton Union and the Norges Badminton Forbund.
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() | ![]() | ![]() |
![]() | |||
Women's singles | ![]() | ![]() | ![]() |
![]() | |||
Men's doubles | ![]() and Michael Kjeldsen | ![]() and Jan Paulsen | ![]() and Lyndon Williams |
![]() and Stefan Karlsson | |||
Women's doubles | ![]() and Nettie Nielsen | ![]() and Gillian Clark | ![]() and Christine Magnusson |
![]() and Kirsten Schmieder | |||
Mixed doubles | ![]() ![]() | ![]() and Erica van Dijck | ![]() and Dorte Kjaer |
![]() and Maria Bengtsson | |||
Teams | ![]() | ![]() | ![]() |
Medal account
Pos | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 11 |
2 | ![]() | 2 | 1 | 1 | 4 |
3 | ![]() | 0 | 1 | 4 | 5 |
4 | ![]() | 0 | 1 | 1 | 2 |
5 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |