| Men's Singles | |
|---|---|
| 1984 Australian Open | |
| Champion | |
| Runner-up | |
| Final score | 6–7(5–7), 6–4, 7–6(7–3), 6–2 |
| Draw | 96 |
| Seeds | 16 |
Second-seeded Mats Wilander successfully defended his title, defeating Kevin Curren 6–7(5–7), 6–4, 7–6(7–3), 6–2 in the final to win the Men's Singles tennis title at the 1984 Australian Open.
Seeds
The seeded players are listed below. Mats Wilander is the champion; others show the round in which they were eliminated.
Ivan Lendl (Fourth round)
Mats Wilander (Champion)
Joakim Nyström (Fourth round)
Johan Kriek (Semifinals)
Pat Cash (Quarterfinals)
Vitas Gerulaitis (Second round)
Tim Mayotte (Second round)
Stefan Edberg (Quarterfinals)
Kevin Curren (Final)
John Lloyd (Second round)
Ramesh Krishnan (Third round)
Brad Gilbert (Fourth round)
Mike Bauer (Third round)
Ben Testerman (Semifinals)
Vijay Amritraj (Second round)
Miloslav Mečíř (Second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 9 | 7 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2 | 3 | ||||||||||||||||||||||||
| 9 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 14 | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||
| 14 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||||||||
| 9 | 7 | 4 | 6 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||
| 5 | 5 | 1 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 7 | |||||||||||||||||||||||
| 4 | 1 | 0 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 8 | 5 | 3 | 6 | 4 | ||||||||||||||||||||||
| 2 | 7 | 6 | 1 | 6 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 1 | |||||||||||||||||||||||||||
| 6 | 5 | 5 | 7 | 2 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | 6 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 7 | 6 | 4 | 4 | 3 | |||||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 1 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 9 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 0 | 4 | 4 | 7 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||||||||||
| 3 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||||
| Q | 6 | 1 | 2 | 9 | 6 | 4 | 7 | 7 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 9 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 12 | 3 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| 2 | 3 | 6 | 3 | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 7 | 7 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 12 | 3 | 5 | 6 | 4 | |||||||||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 0 | |||||||||||||||||||||||||||||||||
| 7 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| WC | 5 | 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 4 | 3 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 3 | 4 | 4 | 4 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||||||||||
| Q | 6 | 1 | 6 | 7 | 6 | Q | 6 | 3 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | 4 | 6 | 2 | 3 | 6 | 3 | 7 | 5 | ||||||||||||||||||||||||||
| 14 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| 7 | 6 | 3 | 7 | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 2 | 7 | 1 | 2 | 7 | 2 | 3 | 6 | 2 | |||||||||||||||||||||||||
| 6 | 2 | 4 | 14 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 7 | 4 | 4 | |||||||||||||||||||||||||||||
| 14 | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 15 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 2 | 6 | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| WC | 3 | 7 | 7 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 5 | 5 | 3 | WC | 6 | 0r | |||||||||||||||||||||||||||||
| 7 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 5 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| LL | 3 | 1 | 3 | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 5 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 6 | 4 | 6 | 5 | 6 | 1 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||||
| Q | 6 | 7 | 6 | 7 | 3 | 3 | 7 | 5 | |||||||||||||||||||||||||||
| 3 | 6 | 1 | Q | 2 | 2r | ||||||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||||||||||
| 5 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
| WC | 2 | 6 | 7 | 4 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2 | WC | 4 | 1 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||||||||||
| Q | 3 | 6 | 3 | 6 | 4 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 1 | 6 | 7 | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||||
| 10 | 4 | 6 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 13 | 6 | 4 | 7 | 7 | |||||||||||||||||||||||||||||||
| 6 | 4 | 2 | LL | 2 | 6 | 6 | 5 | ||||||||||||||||||||||||||||
| LL | 7 | 6 | 6 | 13 | 3 | 4 | 3 | ||||||||||||||||||||||||||||
| Q | 3 | 6 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 3 | 7 | 6 | Q | 6 | 6 | 2 | 2 | ||||||||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| Q | 4 | 6 | 1 | 2 | 6 | 2 | 3 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 3 | 2 | 4 | 4 | 3 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| 7 | 4 | 3 | 4 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 8 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 1 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||||
| WC | 4 | 6 | 4 | 4 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 5 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 5 | 4 | 11 | w/o | |||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||
| 11 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Round four | ||||||||||||||||||||||||||||||||
| 16 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 5 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 7 | 4 | 7 | 1 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 2 | 6 | 5 | 3 | |||||||||||||||||||||||||||||||
| Q | 5 | 6 | 2 | 2 | |||||||||||||||||||||||||||||||
| 5 | 4 | 7 | 3 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | 1 | 7 | 2 | 3 | |||||||||||||||||||||||||||
| WC | 4 | 4 | 4 | 2 | 2 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||||||||||
| Q | 3 | 6 | 6 | 1 | |||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 2 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | ||||||||||||||||||||||||||||
| 2 | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
External links
- Association of Tennis Professionals (ATP) – 1984 Australian Open Men's Singles draw
- 1984 Australian Open – Men's draws and results at the International Tennis Federation
| Preceded by 1984 US Open | Grand Slam men's singles | Succeeded by 1985 French Open |