| 1981 Cincinnati Reds | |
|---|---|
| Major League affiliations | |
| |
| |
| Location | |
| |
| Results | |
| Record | 66–42 (.611) |
| Divisional place | 1st |
| Other information | |
| Owner(s) | William & James Williams |
| General manager(s) | Dick Wagner |
| Manager(s) | John McNamara |
| Local television | WLWT (Ray Lane, Bill Brown, Dick Carlson) |
| Local radio | WLW (Marty Brennaman, Joe Nuxhall) |
| < Previous season Next season > | |
The Cincinnati Reds' 1981 season consisted of the Reds finishing with an overall record of 66-42 the National League West, giving them the best won/loss record. However, due to a split-season format, caused by a mid-season players' strike, they failed to make the MLB playoffs that year because they did not finish first in either half of the season. The Reds finished the first half of the season in second place with a record of 35-21, just one-half game behind the eventual World Champion Los Angeles Dodgers, and one-and-a-half games behind the Houston Astros in the second half, in which the Reds were 31-21, good for second place, again. The Reds were managed by John McNamara and played their home games at Riverfront Stadium.
Offseason
- January 22, 1981: Mike Grace and John Hale were traded by the Reds to the Baltimore Orioles for Joe Kerrigan and John Buffamoyer (minors).[1]
Regular season
Season standings
| NL West | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cincinnati Reds | 66 | 42 | 0.611 | — | 32–22 | 34–20 |
| Los Angeles Dodgers | 63 | 47 | 0.573 | 4 | 33–23 | 30–24 |
| Houston Astros | 61 | 49 | 0.555 | 6 | 31–20 | 30–29 |
| San Francisco Giants | 56 | 55 | 0.505 | 11½ | 29–24 | 27–31 |
| Atlanta Braves | 50 | 56 | 0.472 | 15 | 22–27 | 28–29 |
| San Diego Padres | 41 | 69 | 0.373 | 26 | 20–35 | 21–34 |
| NL West First Half Standings | W | L | Pct. | GB |
|---|---|---|---|---|
| Los Angeles Dodgers | 36 | 21 | .632 | — |
| Cincinnati Reds | 35 | 21 | .625 | 1&fras1;2 |
| Houston Astros | 28 | 29 | .491 | 8 |
| Atlanta Braves | 25 | 29 | .463 | 9 1&fras1;2 |
| San Francisco Giants | 27 | 32 | .458 | 10 |
| San Diego Padres | 23 | 33 | .411 | 12 1&fras1;2 |
| NL West Second Half Standings | W | L | Pct. | GB |
|---|---|---|---|---|
| Houston Astros | 33 | 20 | .623 | — |
| Cincinnati Reds | 31 | 21 | .596 | 1 1&fras1;2 |
| San Francisco Giants | 29 | 23 | .558 | 3 1&fras1;2 |
| Los Angeles Dodgers | 27 | 26 | .509 | 6 |
| Atlanta Braves | 25 | 27 | .481 | 7 1&fras1;2 |
| San Diego Padres | 18 | 36 | .333 | 15 1&fras1;2 |
Record vs. opponents
1981 National League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | CHC | CIN | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||||
| Atlanta | — | 3–2–1 | 6–5 | 4–8 | 7–7 | 3–7 | 3–3 | 4–5 | 2–3 | 9–6 | 5–7 | 4–3 | |||||
| Chicago | 2–3–1 | — | 1–5 | 1–6 | 6–4 | 4–7 | 5–8–1 | 2–10 | 4–10 | 3–3 | 5–5 | 5–4–1 | |||||
| Cincinnati | 5–6 | 5–1 | — | 8–4 | 8–8 | 5–4 | 7–3 | 5–2 | 4–2 | 10–2 | 9–5 | 0–5 | |||||
| Houston | 8–4 | 6–1 | 4–8 | — | 4–8 | 5–2 | 6–3 | 4–6 | 2–4 | 11–3 | 9–6 | 2–4 | |||||
| Los Angeles | 7–7 | 4–6 | 8–8 | 8–4 | — | 5–2 | 5–1 | 3–3 | 5–1 | 6–5 | 7–5 | 5–5 | |||||
| Montreal | 7–3 | 7–4 | 4–5 | 2–5 | 2–5 | — | 9–3 | 7–4 | 10–3 | 4–2 | 2–5 | 6–9 | |||||
| New York | 3–3 | 8–5–1 | 3–7 | 3–6 | 1–5 | 3–9 | — | 7–7 | 3–6–1 | 2–5 | 2–4 | 6–5 | |||||
| Philadelphia | 5-4 | 10–2 | 2–5 | 6–4 | 3–3 | 4–7 | 7–7 | — | 7–5 | 4–2 | 4–3 | 7–6 | |||||
| Pittsburgh | 3–2 | 10–4 | 2–4 | 4–2 | 1–5 | 3–10 | 6–3–1 | 5–7 | — | 6–4 | 3–7 | 3–8 | |||||
| San Diego | 6–9 | 3–3 | 2–10 | 3–11 | 5–6 | 2–4 | 5–2 | 2–4 | 4–6 | — | 6–7 | 3–7 | |||||
| San Francisco | 7–5 | 5–5 | 5–9 | 6–9 | 5–7 | 5–2 | 4–2 | 3–4 | 7–3 | 7–6 | — | 2–3 | |||||
| St. Louis | 3–4 | 4–5–1 | 5–0 | 4–2 | 5–5 | 9–6 | 5–6 | 6–7 | 8–3 | 7–3 | 3–2 | — | |||||
Notable transactions
- June 8, 1981: Terry McGriff was drafted by the Cincinnati Reds in the 8th round of the 1981 amateur draft. Player signed June 12, 1981.[2]
- June 8, 1981: Paul O'Neill was drafted by the Cincinnati Reds in the 4th round of the 1981 amateur draft. Player signed June 11, 1981.[3]
- September 10, 1981: Doug Bair was traded by the Reds to the St. Louis Cardinals for Joe Edelen and Neil Fiala.[4]
Roster
| 1981 Cincinnati Reds roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
Other batters
| Manager Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| CF | Ken Griffey | 101 | 396 | 123 | .311 | 2 | 34 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Germán Barranca | 9 | 6 | 2 | .333 | 0 | 1 |
| Neil Fiala | 2 | 2 | 1 | .500 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bruce Berenyi | 21 | 126 | 9 | 6 | 3.50 | 106 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Doug Bair | 24 | 2 | 2 | 0 | 5.77 | 16 |
| Joe Edelen | 5 | 1 | 0 | 0 | 0.71 | 5 |
Awards and honors
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Indianapolis Indians | American Association | Jim Beauchamp |
| AA | Waterbury Reds | Eastern League | George Scherger |
| A | Tampa Tarpons | Florida State League | Jim Lett |
| A | Cedar Rapids Reds | Midwest League | Randy Davidson |
| A-Short Season | Eugene Emeralds | Northwest League | Greg Riddoch |
| Rookie | Billings Mustangs | Pioneer League | Jim Hoff |
Notes
References
- 1981 Cincinnati Reds season at Baseball Reference
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.