1944 Cleveland Rams season | |
---|---|
Head coach | Aldo Donelli |
Home field | League Park |
Local radio | WGAR |
Results | |
Record | 4–6 |
Division place | 4th NFL Western |
Playoff finish | did not qualify |
The 1944 Cleveland Rams season was the team's seventh year with the National Football League. The Rams had not played in the 1943 NFL season due to player shortage as a result of World War II.
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 24, 1944 | at Card-Pitt | W 30–28 | 20,698 |
2 | October 8, 1944 | Chicago Bears | W 19–7 | 15,750 |
3 | October 15, 1944 | at Detroit Lions | W 20–17 | 21,115 |
4 | October 22, 1944 | at Green Bay Packers | L 30–21 | 18,780 |
5 | October 29, 1944 | at Chicago Bears | L 28–21 | 23,644 |
6 | November 5, 1944 | at Washington Redskins | L 14–10 | 35,540 |
7 | November 12, 1944 | Green Bay Packers | L 42–7 | 17,166 |
8 | November 19, 1944 | at Card-Pitt | W 33–6 | 2,910 |
9 | November 26, 1944 | Detroit Lions | L 26–14 | 7,462 |
10 | December 10, 1944 | at Philadelphia Eagles | L 26–13 | 24,123 |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Green Bay Packers | 8 | 2 | 0 | .800 | 7–1 | 238 | 141 | W1 | |
Chicago Bears | 6 | 3 | 1 | .667 | 4–3–1 | 258 | 172 | W2 | |
Detroit Lions | 6 | 3 | 1 | .667 | 4–3–1 | 216 | 151 | W4 | |
Cleveland Rams | 4 | 6 | 0 | .400 | 4–4 | 188 | 224 | L2 | |
Card-Pitt | 0 | 10 | 0 | .000 | 0–8 | 108 | 328 | L10 |
Note: Tie games were not officially counted in the standings until 1972.